La France à 360°
(Pour en savoir plus sur ce challenge cliquez ici)
Avancement du challenge
var stIsIE = /*@cc_on!@*/false;
sorttable = { init: function() { // quit if this function has already been called if (arguments.callee.done) return; // flag this function so we don't do the same thing twice arguments.callee.done = true; // kill the timer if (_timer) clearInterval(_timer);
if (!document.createElement || !document.getElementsByTagName) return;
sorttable.DATE_RE = /^(\d\d?)[\/\.-](\d\d?)[\/\.-]((\d\d)?\d\d)$/;
forEach(document.getElementsByTagName('table'), function(table) { if (table.className.search(/\bsortable\b/) != -1) { sorttable.makeSortable(table); } });
},
makeSortable: function(table) { if (table.getElementsByTagName('thead').length == 0) { // table doesn't have a tHead. Since it should have, create one and // put the first table row in it. the = document.createElement('thead'); the.appendChild(table.rows[0]); table.insertBefore(the,table.firstChild); } // Safari doesn't support table.tHead, sigh if (table.tHead == null) table.tHead = table.getElementsByTagName('thead')[0];
if (table.tHead.rows.length != 1) return; // can't cope with two header rows
// Sorttable v1 put rows with a class of "sortbottom" at the bottom (as // "total" rows, for example). This is B&R, since what you're supposed // to do is put them in a tfoot. So, if there are sortbottom rows, // for backwards compatibility, move them to tfoot (creating it if needed). sortbottomrows = []; for (var i=0; i
// remove sorttable_sorted classes theadrow = this.parentNode; forEach(theadrow.childNodes, function(cell) { if (cell.nodeType == 1) { // an element cell.className = cell.className.replace('sorttable_sorted_reverse',''); cell.className = cell.className.replace('sorttable_sorted',''); } }); sortfwdind = document.getElementById('sorttable_sortfwdind'); if (sortfwdind) { sortfwdind.parentNode.removeChild(sortfwdind); } sortrevind = document.getElementById('sorttable_sortrevind'); if (sortrevind) { sortrevind.parentNode.removeChild(sortrevind); }
this.className += ' sorttable_sorted'; sortfwdind = document.createElement('span'); sortfwdind.id = "sorttable_sortfwdind"; sortfwdind.innerHTML = stIsIE ? ' 6' : ' ▾'; this.appendChild(sortfwdind);
// build an array to sort. This is a Schwartzian transform thing,
// i.e., we "decorate" each row with the actual sort key,
// sort based on the sort keys, and then put the rows back in order
// which is a lot faster because you only do getInnerText once per row
row_array = [];
col = this.sorttable_columnindex;
rows = this.sorttable_tbody.rows;
for (var j=0; j
getInnerText: function(node) { // gets the text we want to use for sorting for a cell. // strips leading and trailing whitespace. // this is *not* a generic getInnerText function; it's special to sorttable. // for example, you can override the cell text with a customkey attribute. // it also gets .value for fields.
hasInputs = (typeof node.getElementsByTagName == 'function') && node.getElementsByTagName('input').length;
if (node.getAttribute("sorttable_customkey") != null) { return node.getAttribute("sorttable_customkey"); } else if (typeof node.textContent != 'undefined' && !hasInputs) { return node.textContent.replace(/^\s+|\s+$/g, ''); } else if (typeof node.innerText != 'undefined' && !hasInputs) { return node.innerText.replace(/^\s+|\s+$/g, ''); } else if (typeof node.text != 'undefined' && !hasInputs) { return node.text.replace(/^\s+|\s+$/g, ''); } else { switch (node.nodeType) { case 3: if (node.nodeName.toLowerCase() == 'input') { return node.value.replace(/^\s+|\s+$/g, ''); } case 4: return node.nodeValue.replace(/^\s+|\s+$/g, ''); break; case 1: case 11: var innerText = ''; for (var i = 0; i < node.childNodes.length; i++) { innerText += sorttable.getInnerText(node.childNodes[i]); } return innerText.replace(/^\s+|\s+$/g, ''); break; default: return ''; } } }, reverse: function(tbody) { // reverse the rows in a tbody newrows = []; for (var i=0; i
/* sort functions each sort function takes two parameters, a and b you are comparing a[0] and b[0] */ sort_numeric: function(a,b) { aa = parseFloat(a[0].replace(/[^0-9.-]/g,'')); if (isNaN(aa)) aa = 0; bb = parseFloat(b[0].replace(/[^0-9.-]/g,'')); if (isNaN(bb)) bb = 0; return aa-bb; }, sort_alpha: function(a,b) { //if (a[0]==b[0]) return 0; //if (a[0] 0 ) { var q = list[i]; list[i] = list[i+1]; list[i+1] = q; swap = true; } } // for t--;
if (!swap) break;
for(var i = t; i > b; --i) { if ( comp_func(list[i], list[i-1]) < 0 ) { var q = list[i]; list[i] = list[i-1]; list[i-1] = q; swap = true; } } // for b++; } // while(swap) } } /* ****************************************************************** Supporting functions: bundled here to avoid depending on a library ****************************************************************** */ // Dean Edwards/Matthias Miller/John Resig /* for Mozilla/Opera9 */ if (document.addEventListener) { document.addEventListener("DOMContentLoaded", sorttable.init, false); } /* for Internet Explorer */ /*@cc_on @*/ /*@if (@_win32) document.write("
| 360 Degree Caches Found -> 13-05-2024 17:47:09 |
| Degree | Code | Name | FoundDate |
|---|---|---|---|
| 000 | GC1J7QD | Lavoir de Le Plessis-Luzarches | 2009-05-23 |
| 001 | Missing | ||
| 002 | Missing | ||
| 003 | Missing | ||
| 004 | Missing | ||
| 005 | Missing | ||
| 006 | Missing | ||
| 007 | Missing | ||
| 008 | Missing | ||
| 009 | Missing | ||
| 010 | Missing | ||
| 011 | GC40ZH7 | Rocher de l'éléphant ?? | 2019-05-31 |
| 012 | Missing | ||
| 013 | Missing | ||
| 014 | Missing | ||
| 015 | Missing | ||
| 016 | Missing | ||
| 017 | Missing | ||
| 018 | Missing | ||
| 019 | Missing | ||
| 020 | Missing | ||
| 021 | Missing | ||
| 022 | GC1KTFA | Bee-sy bee-lding (ex Niagara Falls in Brussels) | 2019-07-28 |
| 023 | Missing | ||
| 024 | Missing | ||
| 025 | Missing | ||
| 026 | Missing | ||
| 027 | Missing | ||
| 028 | Missing | ||
| 029 | Missing | ||
| 030 | Missing | ||
| 031 | Missing | ||
| 032 | Missing | ||
| 033 | Missing | ||
| 034 | Missing | ||
| 035 | Missing | ||
| 036 | Missing | ||
| 037 | Missing | ||
| 038 | Missing | ||
| 039 | Missing | ||
| 040 | GC82B53 | Croix des fiancés | 2019-08-01 |
| 041 | Missing | ||
| 042 | Missing | ||
| 043 | Missing | ||
| 044 | Missing | ||
| 045 | Missing | ||
| 046 | Missing | ||
| 047 | Missing | ||
| 048 | Missing | ||
| 049 | Missing | ||
| 050 | Missing | ||
| 051 | Missing | ||
| 052 | Missing | ||
| 053 | Missing | ||
| 054 | Missing | ||
| 055 | Missing | ||
| 056 | Missing | ||
| 057 | Missing | ||
| 058 | GC5PVVB | Lavoir de Saint Flavy | 2015-09-25 |
| 059 | Missing | ||
| 060 | Missing | ||
| 061 | Missing | ||
| 062 | Missing | ||
| 063 | Missing | ||
| 064 | Missing | ||
| 065 | Missing | ||
| 066 | Missing | ||
| 067 | Missing | ||
| 068 | Missing | ||
| 069 | Missing | ||
| 070 | Missing | ||
| 071 | Missing | ||
| 072 | Missing | ||
| 073 | Missing | ||
| 074 | Missing | ||
| 075 | Missing | ||
| 076 | Missing | ||
| 077 | Missing | ||
| 078 | Missing | ||
| 079 | Missing | ||
| 080 | Missing | ||
| 081 | Missing | ||
| 082 | GC46KTT | le parc du cours | 2017-05-20 |
| 083 | Missing | ||
| 084 | Missing | ||
| 085 | Missing | ||
| 086 | Missing | ||
| 087 | Missing | ||
| 088 | Missing | ||
| 089 | GC2KZZR | La Communauté de l’Amance # 1 : HORTES | 2017-05-26 |
| 090 | Missing | ||
| 091 | Missing | ||
| 092 | Missing | ||
| 093 | GC1AA5R | Meister Sonnenfros Hus | 2010-02-22 |
| 094 | GC16VQE | Ancien Poste D'observation | 2010-02-22 |
| 095 | GC15J4P | Château Morimont | 2017-05-27 |
| 096 | Missing | ||
| 097 | Missing | ||
| 098 | Missing | ||
| 099 | Missing | ||
| 100 | Missing | ||
| 101 | Missing | ||
| 102 | Missing | ||
| 103 | Missing | ||
| 104 | Missing | ||
| 105 | Missing | ||
| 106 | Missing | ||
| 107 | Missing | ||
| 108 | Missing | ||
| 109 | Missing | ||
| 110 | Missing | ||
| 111 | Missing | ||
| 112 | Missing | ||
| 113 | Missing | ||
| 114 | Missing | ||
| 115 | GC49ER8 | ORATOIRE DE SAINT ROCH | 2018-07-22 |
| 116 | Missing | ||
| 117 | Missing | ||
| 118 | Missing | ||
| 119 | Missing | ||
| 120 | Missing | ||
| 121 | Missing | ||
| 122 | Missing | ||
| 123 | Missing | ||
| 124 | Missing | ||
| 125 | Missing | ||
| 126 | Missing | ||
| 127 | Missing | ||
| 128 | Missing | ||
| 129 | Missing | ||
| 130 | Missing | ||
| 131 | Missing | ||
| 132 | Missing | ||
| 133 | Missing | ||
| 134 | Missing | ||
| 135 | GC8YETG | "Interdit aux adultes" #6 LOL | 2022-01-03 |
| 136 | GC8FY2T | Bassin dit "Chapuis" | 2022-01-03 |
| 137 | GCYWVB | Valdeblore #2 | 2007-08-19 |
| 138 | GC3BPF5 | En route vers la Villette. | 2015-08-21 |
| 139 | GC8B6NX | MONOPOLY NICE - Parc Gratuit (reloaded) | 2020-08-19 |
| 140 | Missing | ||
| 141 | Missing | ||
| 142 | Missing | ||
| 143 | Missing | ||
| 144 | Missing | ||
| 145 | GCWEYA | Towers of the Provence - Aiguines | 2010-08-23 |
| 146 | Missing | ||
| 147 | Missing | ||
| 148 | Missing | ||
| 149 | Missing | ||
| 150 | GC1XFHM | Les 84 marches | 2010-02-27 |
| 151 | Missing | ||
| 152 | GC198T0 | Summer #3a : le prieuré, la pause | 2008-11-29 |
| 153 | Missing | ||
| 154 | Missing | ||
| 155 | GC5TJYC | table d'orientation de Mézilhac | 2016-11-01 |
| 156 | GC5Y68W | météo col du Béal | 2024-02-29 |
| 157 | GC7AP80 | Cache 5 | 2024-02-28 |
| 158 | Missing | ||
| 159 | GCAHY0J | Le Géant endormi | 2024-03-02 |
| 160 | GC11R9Y | Le Puy-en-Velay | 2010-01-04 |
| 161 | Missing | ||
| 162 | GC6EYFE | BLABLACACHE - ALES | 2017-08-20 |
| 163 | Missing | ||
| 164 | Missing | ||
| 165 | GC7M1W5 | Les églises du 03 #094 "Saint-Marcel-en-Murat" | 2018-09-28 |
| 166 | GC5XW4V | Les châteaux du 63 #12 - Mirabel | 2018-09-30 |
| 167 | Missing | ||
| 168 | Missing | ||
| 169 | Missing | ||
| 170 | Missing | ||
| 171 | Missing | ||
| 172 | Missing | ||
| 173 | Missing | ||
| 174 | Missing | ||
| 175 | GC8ET1M | La Dame Blanche de Natzy (La Tour d'Auvergne) | 2023-02-20 |
| 176 | GC32FQX | Souvenir du Rail : le pont-rail | 2016-02-27 |
| 177 | GC6M7RK | LES AVENTURES DE TINTIN N°13 RACKHAM LE ROUGE | 2016-07-09 |
| 178 | GC4WA0M | Eglise de l'Assomption de Rieux-Minervois | 2023-08-03 |
| 179 | GC5FW2N | Table d'orientation | 2018-09-28 |
| 180 | GC83ZN8 | Le lac des Montagnès #3 | 2022-08-03 |
| 181 | GC69F85 | Eglise Sainte Marie d'Aragon | 2020-08-08 |
| 182 | Missing | ||
| 183 | Missing | ||
| 184 | GC7C4NV | #14 Mpx : Centre paroissial Mirepoix | 2022-08-02 |
| 185 | Missing | ||
| 186 | GC1N42B | St. Joan de Caselles (Andorra) | 2010-08-08 |
| 187 | Missing | ||
| 188 | Missing | ||
| 189 | GC1BHA6 | Curemonte | 2010-04-24 |
| 190 | GC1DKFC | La chaise du diable | 2010-04-23 |
| 191 | GC12AYG | Aubazine : le dolmen | 2010-04-23 |
| 192 | GC1K7VP | Le gouffre de la Fage | 2010-04-23 |
| 193 | Missing | ||
| 194 | Missing | ||
| 195 | GC6TFP3 | BOULAUR | 2017-04-30 |
| 196 | GC2P3CE | Castelnau-Barbarens | 2017-04-30 |
| 197 | GC4D8F | In a quarry of Berry | 2009-04-12 |
| 198 | Missing | ||
| 199 | GC24ZBV | Abbaye de Cadouin | 2017-04-29 |
| 200 | GC5Q1KF | Famille D'Equerre | 2017-04-29 |
| 201 | Missing | ||
| 202 | GC24JC7 | FD3 - L'étang de Berthommiers | 2010-04-05 |
| 203 | Missing | ||
| 204 | GCVCB5 | Panorama de la Balicave | 2009-04-13 |
| 205 | Missing | ||
| 206 | Missing | ||
| 207 | Missing | ||
| 208 | GC18FZY | Menhir de Ceinturat | 2010-04-22 |
| 209 | GC5BN3T | Une tragédie à "La Guillotine" | 2015-07-19 |
| 210 | Missing | ||
| 211 | GC6V9PQ | LFAC # 15 - La Mule a cinq pattes | 2020-08-04 |
| 212 | GC3VC4F | Lavoir-Fontaine Iriberekoaska - Urdax | 2016-02-19 |
| 213 | GC8F4YF | INULE AMPHIBIEN | 2020-08-03 |
| 214 | GC1CX05 | Le Courant d'Huchet | 2008-08-10 |
| 215 | GC6H073 | #8 Circuit de la FAC à l'hippodrome | 2022-07-31 |
| 216 | Missing | ||
| 217 | Missing | ||
| 218 | GC23DQK | La Motte | 2010-05-23 |
| 219 | Missing | ||
| 220 | GC7RJ5X | lavoir de charme | 2019-06-14 |
| 221 | GC2HBZK | Le Gemmeur | 2011-06-11 |
| 222 | GC42HK1 | C059 - Géodyssée 33 | 2019-08-09 |
| 223 | Missing | ||
| 224 | Missing | ||
| 225 | Missing | ||
| 226 | Missing | ||
| 227 | Missing | ||
| 228 | GC58BH1 | Poitiers : Hôtel de ville | 2023-07-23 |
| 229 | GC1GM64 | Centrale park | 2010-04-25 |
| 230 | GC695R7 | club nautique | 2021-02-27 |
| 231 | Missing | ||
| 232 | GC737BB | #13 Ile Madame - Vue sur Port-des-Barques | 2021-02-28 |
| 233 | GCGE70 | Chateaux of France - Loches | 2009-10-14 |
| 234 | Missing | ||
| 235 | GCYFTH | Chateau de Marmande | 2007-11-14 |
| 236 | GC1FJ3E | La Ligne Verte – Les Cosses des Pranches | 2009-07-03 |
| 237 | GC1FAH9 | La Ligne Verte – La Coudraye | 2009-06-19 |
| 238 | GC1F8KT | La Ligne Verte – Les Fontenelles | 2009-06-19 |
| 239 | GC1F8KB | La Ligne Verte – Terroir de Chataigners | 2009-07-03 |
| 240 | GCX818 | Montgoger # 1 | 2007-11-09 |
| 241 | GCW8Q1 | Le pont de la Vienne | 2007-08-31 |
| 242 | GC187DC | Tour Carrée | 2009-05-26 |
| 243 | GC183ZV | L'Effondrée | 2008-04-25 |
| 244 | GC19HY3 | Montgomery story | 2008-04-25 |
| 245 | GC48CCH | #10 Châteaux & Manoirs chinonais : Vaugaudry | 2015-07-22 |
| 246 | GC46PAP | BEAUMONT EN VERON :Tour du moulin à vent-Beau Puy | 2015-07-28 |
| 247 | GC4RK5W | AVOINE : Le Château du VELORS | 2015-07-16 |
| 248 | GC83P8R | [21] Les Mystères de Tintin | 2021-11-24 |
| 249 | GC83NV7 | [17] Les Mystères de Tintin | 2021-11-24 |
| 250 | GC83QDN | [22] Les Mystères de Tintin | 2021-10-08 |
| 251 | GCAF7KB | Event GIFF Choletais 2023 | 2023-11-17 |
| 252 | GC7TKBW | Le lavoir de Grenet | 2018-09-09 |
| 253 | GC327WB | Le prieuré Saint Macé | 2015-08-28 |
| 254 | GC55AT8 | 11# L'étang de Joreau | 2015-09-10 |
| 255 | GC7AM9H | en suivant le GR3: La tour de Galles 9 | 2022-04-17 |
| 256 | GC6GGY3 | Jetée Jacobsen - Noirmoutier-en-l'Île | 2023-05-29 |
| 257 | GC8W3PG | L'Authion à vélo. 8 | 2021-09-02 |
| 258 | GC8D0XZ | Boucle Corné Andard - 4 | 2021-03-07 |
| 259 | GCAJCQQ | ''La Chandeleur'' à Angers | 2024-02-02 |
| 260 | GCAC74H | #05 Autour de la Vilnière [réédition] | 2024-01-21 |
| 261 | GC8FDEH | La Boucle Verte : Froide-Fontaine - Perrière # 3 | 2022-02-12 |
| 262 | GC7X299 | #9_Balade au bord du Loir | 2021-03-14 |
| 263 | GC8BVNN | Y a des marins qui chantent [4] : Lost-Kah | 2024-05-09 |
| 264 | GC11YX1 | le haras de l'Isle Briand | 2007-09-02 |
| 265 | GC16KCW | Meung sur Loire - Pont Jehanne d'Arc | 2015-09-25 |
| 266 | GC72VTZ | La Chauvelais | 2022-07-03 |
| 267 | GC4CFBH | his merzer: fontaine Saint Clair | 2019-09-07 |
| 268 | GC6QWWV | Lavoir rochefort en terre | 2018-07-14 |
| 269 | GC1NWRH | EVENT SARTHOIS - Auprès de mon arbre | 2009-05-01 |
| 270 | GC1NWQX | EVENT SARTHOIS - L'Etang de Gilbert | 2009-03-29 |
| 271 | Missing | ||
| 272 | GC667Q9 | Allée Jean-Marie Le Bris #2 | 2016-04-16 |
| 273 | GC7RQC3 | # 25 # Randorigné | 2018-11-21 |
| 274 | GC47BD1 | [EM7bis] : écluse et moulin du Boël | 2015-11-14 |
| 275 | GC19JKH | Visite du Mans #4 – Jean II le bon | 2008-06-20 |
| 276 | GC67CVE | Alignement du XXIe siècle | 2021-09-01 |
| 277 | GC1CYRT | La Chapelle St Aubin # Les passages | 2008-06-20 |
| 278 | GC18DWY | Autostop A11 - Sarthe - Sargé-lès-Le-Mans (Nord) | 2008-08-31 |
| 279 | GC1M9ZA | Le lavoir des Sources | 2009-05-01 |
| 280 | GC8AV1E | Ecluse n° 8 des communes | 2022-11-13 |
| 281 | GC70M95 | 02 PTPN | 2017-10-31 |
| 282 | GC7VYVV | Bienvenue aux nouveaux : Pyranèse | 2018-10-06 |
| 283 | GC24BTY | Sasser ou pas sasser | 2010-05-14 |
| 284 | GC1WVEP | Saint-Suliac - Mont-Garrot | 2010-05-15 |
| 285 | GC6PPVN | Bout de l'île Renote | 2017-10-29 |
| 286 | GC6AXWG | # le cap # 1 | 2017-04-16 |
| 287 | Missing | ||
| 288 | GC7H1Y9 | #1 RAT DE BIBLIOTHEQUE | 2018-11-21 |
| 289 | Missing | ||
| 290 | GC1GA7T | Anecdote en gare de Mortain | 2018-11-21 |
| 291 | GC5T5AE | La petite chapelle | 2018-11-21 |
| 292 | Missing | ||
| 293 | GC7PDZ7 | 1/ Les chemins de Chanu | 2018-11-21 |
| 294 | GC69060 | - Croix " La Villiére " - | 2018-11-21 |
| 295 | GC5B8YK | Pont Romain du Vieux Saint Pierre | 2018-11-21 |
| 296 | Missing | ||
| 297 | Missing | ||
| 298 | Missing | ||
| 299 | GC1B2MK | La source du Loir | 2008-08-31 |
| 300 | Missing | ||
| 301 | Missing | ||
| 302 | Missing | ||
| 303 | Missing | ||
| 304 | Missing | ||
| 305 | Missing | ||
| 306 | Missing | ||
| 307 | Missing | ||
| 308 | Missing | ||
| 309 | Missing | ||
| 310 | Missing | ||
| 311 | Missing | ||
| 312 | Missing | ||
| 313 | Missing | ||
| 314 | Missing | ||
| 315 | Missing | ||
| 316 | Missing | ||
| 317 | Missing | ||
| 318 | Missing | ||
| 319 | Missing | ||
| 320 | Missing | ||
| 321 | Missing | ||
| 322 | Missing | ||
| 323 | Missing | ||
| 324 | Missing | ||
| 325 | Missing | ||
| 326 | Missing | ||
| 327 | Missing | ||
| 328 | Missing | ||
| 329 | GC61VFB | Mainguérin - Marly Gomont le bois | 2015-10-02 |
| 330 | Missing | ||
| 331 | Missing | ||
| 332 | Missing | ||
| 333 | Missing | ||
| 334 | Missing | ||
| 335 | GCVMV7 | Holland Park #2 | 2008-11-12 |
| 336 | GCZR00 | Wild West(end) | 2008-11-12 |
| 337 | Missing | ||
| 338 | Missing | ||
| 339 | Missing | ||
| 340 | Missing | ||
| 341 | Missing | ||
| 342 | Missing | ||
| 343 | Missing | ||
| 344 | Missing | ||
| 345 | Missing | ||
| 346 | Missing | ||
| 347 | Missing | ||
| 348 | Missing | ||
| 349 | Missing | ||
| 350 | Missing | ||
| 351 | Missing | ||
| 352 | Missing | ||
| 353 | Missing | ||
| 354 | Missing | ||
| 355 | GC1PJAF | [Event Paris] Le géant Isoré | 2009-10-10 |
| 356 | GC1K9PX | Le sherif, sherif de l'espace | 2009-10-10 |
| 357 | GC138KQ | Tour de la Gare | 2007-10-27 |
| 358 | GC1MCG0 | L'étang Saint Ladre : réserve naturelle | 2009-07-11 |
| 359 | GC1PY99 | Butte Aux Canons | 2009-05-22 |
| Found: | 129 | Missing: | 231 |
