Badges
Generated on 13-05-2024 @ 16:58:33 with BadgeGen_V4.0.57_1A
Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
Andorra Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 14 % | 1% | |
Belgium Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 18 % | 2% | |
France Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 92 % | 8% | |
Italy Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
Monaco Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 100 % | 0% | |
Spain Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 6 % | 9% | |
Switzerland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
United Kingdom Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 7 % | 8% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 1272 | 728 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 1079 | 921 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 61 | 39 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 80 | 20 | |
The Virtual Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 2 | 5 | |
The Earth Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 8 | 2 | |
The Letterboxer | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 3 | 5 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 9 | 1 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | |
The Lab Cacher | ||||||||||
1 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 0 | 1 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 0 | 2 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Community Celebration Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Diverse Cacher | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | |
The Scuba- Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 0 | 4 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 28 | 2 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Giga Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 2 | 1 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 40 | 10 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 539 | 261 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 455 | 45 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 165 | 35 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 9 | 1 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 42 | 8 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Brainiac | ||||||||||
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 8 | 1 | |
The Rugged Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 5 | |
The Head-In-The-Clouds Award | ||||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 2347m | 2500m | |
The Head-In-The-Ground Award | ||||||||||
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | 0m | -1m | |
The Travelling Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 8 | 4 | |
The Long-Distance Cacher | ||||||||||
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 746km | 1000km | |
The South Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 301 | 199 | |
The North Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 181 | 69 | |
The East Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 455 | 45 | |
The West Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 335 | 165 | |
The 360 Cacher | ||||||||||
1 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 312 | 48 | |
The Favourite Cacher | ||||||||||
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 56 | 4 | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 16 | 20 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 60 | 122 | |
The Outing Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 281 | 19 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 15 | 2 | |
The Matrix Cacher | ||||||||||
20 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 44 | 6 | |
The Author | ||||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 55,75 | 60 | |
The Shutterbug | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 1986 | 514 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 90 | 10 | |
The Coin Collector | ||||||||||
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 361 | 139 | |
1 point per 100 geocaches Found.. ( 1272 Found12 pt) 2 points per event hosted(max. 30 pts ) ( 2 hosted4 pt) 0,5points per Difficulty/Terrain combination after 40 combinations ( 4 out of 412 pt) 10 points for completing the Difficulty/Terrain matrix ( 44 out of 810 pt) 20 points for finding caches in 15 State OR 5 countries. ( 20 state / 8 countries20 pt) 10 Points per 50 caches Found on date with most finds(max. 40 pts ) ( 16 caches0 pt) 0,5 Points per 7 consecutive days with finds 10 point bonus at 366 days ( 60 days4 pt) 0,1 points per favorite point on owned caches ( 56 fav. pts.5,6 pt) 2 points per distinct cache type on day with most distinct types Found ( 4 types8 pt) 2 points per cache type hidden ( 4 types8 pt) 2 points per cache size hidden ( 5 sizes10 pt) 0,5 Points per FTF (max. 30 pts ) ( 42 FTFs21 pt) 1 point per 5/5 difficulty/terrain cache Found(max. 5 pts ) ( 0 Caches0 pt) 1 point per gemstone badge(excluding country badges) ( 3 gemstone badge3 pt) 2 points for every year since first find ( 15 years30 pt) 0,08 points per calendar day cached on (minimum 8 pt) ( 281 days22,48 pt) 0,05 points per trackable moved/discovered(max. 25 pts ) ( 451 trackables22,55 pt) 0,1 points per Photo uploaded(max. 25 pts ) ( 1986 Photos25 pt)
|
---|
|
||||
0-30
|
||||
|
|
|
|
|
30-40
|
40-50
|
50-60
|
60-70
|
70-80
|
|
|
|
|
|
80-90
|
90-100
|
100-110
|
110-120
|
120-130
|
|
|
|
|
|
130-140
|
140-150
|
150-160
|
160-170
|
170-180
|
|
|
|
|
|
180-190
|
190-200
|
200-210
|
210-220
|
220-232
|
|
|
|
|
|
232-244
|
244-256
|
256-268
|
268-280
|
280-292
|
|
|
|
|
|
292-304
|
304-316
|
316-328
|
328-340
|
340-352
|
|
|
|
|
|
352-364
|
364-376
|
376-388
|
388-400
|
400-600
|
|
|
|
|
|
600-800
|
800-1000
|
1000-1200
|
1200-1400
|
1400-1600
|
|
|
|
||
1600-1800
|
1800-2200
|
2200- +
|
Badges generated on 13-05-2024 by BadgeGen V4.0.57.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.